2022 - Xpress - Skiff 185
$34,900
Additional information
| Beam Measure | 6.92 ft |
|---|---|
| Boat Hull Material | Aluminum |
| Dry Weight | 950 lb |
| Fuel Tank Capacity | 18|gallon |
| HorsePower | 200 hp |
| Hull ID | JBC03487F122 |
| Length | 19 ft |
| Make | Xpress |
| Model | Skiff 185 |
| Year | 2022 |
| Engine Type | Outboard |
| Engine Make | Mercury |
| Engine Location | Center |
| Engine Year | 2021 |
| Boat Engine Location | Center |
~2022 Xpress Skiff 185~
~One owner!~
~6" Seal Star Hydraulic Jack Plate~
~Dual 15' tallons & (2) Bluetooth Remotes~
~9" Garmin GPS~
~3 Batteries & Onboard Charger~
~16 Gallon Tank Built In Front Deck~
~ Sea Deck~
~ Live Wells~
Experience all the Xpress skiff has to offer. Make an offer today!




















