~2018 Bass Cat Caracal~
~One Owner~
~Dual Console~
~Low hours~
~Twin power Poles~
~Fresh Water Only~
~Minn kota 110 lbs Thrust Trolling Motor~
2018 - Bass Cat - Caracal
$54,900
Additional information
| Beam Measure | 8 ft |
|---|---|
| Boat Hull Material | Fiberglass |
| Dry Weight | 1,725 lb |
| Fuel Tank Capacity | 40|gallon |
| HorsePower | 225 hp |
| Hours | 130 |
| Hull ID | BASX6737A818 |
| Length | 19 ft |
| Make | Bass Cat |
| Model | Caracal |
| Year | 2018 |
| Engine Type | Outboard |
| Engine Make | Mercury |
| Engine Location | Center |
| Engine Year | 2018 |
| Boat Engine Location | Center |
~2018 Bass Cat Caracal~
~One Owner~
~Dual Console~
~Low hours~
~Twin power Poles~
~Fresh Water Only~
~Minn kota 110 lbs Thrust Trolling Motor~






